D♯ Harmonic Minor - dorian mode
Page contents index for D# Harmonic Minor scale in Dorian mode.
- Notes and Key Signature
- Scale Formula
- FretBoard
- Positions
- Intervals
- Pentatonic
- Positions For Pentatonic
- Modes
- Relative Scale
- Chords [ + ]
- Chords Shapes
- Chords based on scale degrees
- Chord Progressions [ + ]
- Backcycling
- Key fret frequencies
- Key MIDI numbers
Select a different mode of this scale:
Not sure where to start from? Got stuck? You might want to take a look at the Tutorial and Help pages.
Notes and Key Siganature
Scale notes, degrees and key signature to D# Harmonic Minor in Dorian mode.
D♯ Harmonic Minor Scale notes and degrees
-
G♯Tonic ( i )
-
A♯Supertonic ( II )
-
BMediant ( III )
-
DSubdominant ( ivo )
-
D♯Dominant ( v )
-
E♯Submediant ( vio )
-
F♯Leading tone ( VII+ )
D♯ Harmonic Minor Scale Key Signature
D♯ Harmonic Minor scale key signature consists of 5 accidental(s) : G♯ A♯ D♯ E♯ F♯
Get your theory right
-
What is a Musical Note?
-
What is a Musical Scale?
-
What is a scale's Key Signature?
Scale formula
D♯ Harmonic Minor in Dorian mode. Scale formula expressed in terms of (H)alf and (W)hole steps.
- G♯
- W
- A♯
- H
- B
- WH
- D
- H
- D♯
- W
- E♯
- H
- F♯
- W
- G♯
H - (H)alf step (1 note) | W - (W)hole step (2 notes) | WH - (W)hole and a (H)alf steps (3 notes) |
Chromatic scale
Chromatic scale note names for D♯ Harmonic Minor scale.
G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G |
Fretboard
Layout of notes in D♯ Harmonic Minor scale on the guitar fretboard.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ |
B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ |
G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ |
D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ |
A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ |
E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ |
• | • | • | • | : | • | • | • | • | |||||||||||||||
Play or listen to D♯ Harmonic Minor scale
Select instrument (optional) and press "Play" button to play all the unique notes in this key. Click or tap a note on the fretboard to play it.
Get your theory right
-
What is guitar fretboard?
Positions
Fretboard positions for D# Harmonic Minor in Dorian mode.
4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|
G♯ 1 | A | A♯ 3 | B 4 | B♯ |
D♯ 1 | E | E♯ 3 | F♯ 4 | G |
B 1 | B♯ | C♯ | D 4 | D♯ |
F♯ 1 | G | G♯ 3 | A | A♯ 4 |
C♯ | D 2 | D♯ 3 | E | E♯ 4 |
G♯ 1 | A | A♯ 3 | B 4 | B♯ |
• | • | |||
6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|
A♯ 1 | B 2 | B♯ | C♯ | D 4 |
E♯ 1 | F♯ 2 | G | G♯ 4 | A |
C♯ | D 2 | D♯ 3 | E | E♯ |
G♯ 1 | A | A♯ 3 | B 4 | B♯ |
D♯ 1 | E | E♯ 3 | F♯ 4 | G |
A♯ 1 | B 2 | B♯ | C♯ | D 4 |
• | • | |||
7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|
B 1 | B♯ | C♯ | D 4 | D♯ 4 |
F♯ 1 | G | G♯ 3 | A | A♯ 4 |
D 1 | D♯ 2 | E | E♯ 4 | F♯ 4 |
A | A♯ 2 | B 3 | B♯ | C♯ |
E | E♯ 2 | F♯ 3 | G | G♯ 4 |
B 1 | B♯ | C♯ | D 4 | D♯ 4 |
• | • | |||
10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|
D 1 | D♯ 2 | E | E♯ 4 | F♯ |
A | A♯ 2 | B 3 | B♯ | C♯ |
E♯ 1 | F♯ 2 | G | G♯ 4 | A |
B♯ | C♯ | D 3 | D♯ 4 | E |
G | G♯ 2 | A | A♯ 4 | B 4 |
D 1 | D♯ 2 | E | E♯ 4 | F♯ |
: | ||||
11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|
D♯ 1 | E | E♯ 3 | F♯ 4 | G |
A♯ 1 | B 2 | B♯ | C♯ | D 4 |
F♯ 1 | G | G♯ 3 | A | A♯ |
C♯ | D 2 | D♯ 3 | E | E♯ 4 |
G♯ 1 | A | A♯ 3 | B 4 | B♯ |
D♯ 1 | E | E♯ 3 | F♯ 4 | G |
: | • | |||
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
E♯ 1 | F♯ 2 | G | G♯ 4 | A |
B♯ | C♯ | D 3 | D♯ 4 | E |
G♯ 1 | A | A♯ 3 | B 4 | B♯ |
D♯ 1 | E | E♯ 3 | F♯ 4 | G |
A♯ 1 | B 2 | B♯ | C♯ | D 4 |
E♯ 1 | F♯ 2 | G | G♯ 4 | A |
• | • | |||
2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|
F♯ 1 | G | G♯ 3 | A | A♯ 4 |
C♯ | D 2 | D♯ 3 | E | E♯ 4 |
A | A♯ 2 | B 3 | B♯ | C♯ |
E | E♯ 2 | F♯ 3 | G | G♯ 4 |
B 1 | B♯ | C♯ | D 4 | D♯ 4 |
F♯ 1 | G | G♯ 3 | A | A♯ 4 |
• | • | |||
Guitar Finger Names
1 - Index | 2 - Middle | 3 - Ring | 4 - Pinky |
Intervals
Intervals between two notes in D# Harmonic Minor scale.
Scale intervals
Intervals for any two of D# Harmonic Minor in Dorian mode.
G♯ | A♯ | B | D | D♯ | E♯ | F♯ | |
G♯ | U | M2 | m3 | Aug4 | P5 | M6 | m7 |
A♯ | m7 | U | m2 | M3 | P4 | P5 | m6 |
B | M6 | M7 | U | m3 | M3 | Aug4 | P5 |
D | Dim5 | m6 | M6 | U | m2 | m3 | M3 |
D♯ | P4 | P5 | m6 | M7 | U | M2 | m3 |
E♯ | m3 | P4 | Dim5 | M6 | m7 | U | m2 |
F♯ | M2 | M3 | P4 | m6 | M6 | M7 | U |
Interval codes
U - Unison | O - Octave |
m2 - minor 2nd | M2 - Major 2nd |
m3 - minor 3rd | M3 - Major 3rd |
Aug4 - Augmented 4th | P4 - Perfect 4th |
Dim5 - Diminished 5th | P5 - Perfect 5th |
m6 - minor 6th | M6 - Major 6th |
m7 - minor 7th | M7 - Major 7th |
Finding an interval's name
In order to find interval name between two notes using the tables below:
- a ) choose a note from the the first column of "Scale Intervals" table,
- b ) choose a note from the first row of "Scale Intervals" table,
- c ) find the cell of intersection for the column and the row your chosen notes are in in "Scale Intervals" table,
- d ) read interval code from the cell,
- e ) decode interval code using "Interval Codes" table (optional).
Interval counts
Counts of intervals found in D# Harmonic Minor scale.
Interval | U | M2 | m2 | m3 | M3 | Aug4 | P4 | Dim5 | P5 | M6 | m6 | m7 | M7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 7 | 3 | 3 | 5 | 4 | 2 | 4 | 2 | 4 | 5 | 4 | 3 | 3 |
Get your theory right
-
What is an interval?
Pentatonic
Pentatonic for D# Harmonic Minor in Dorian mode.
D♯ Harmonic Minor pentatonic consists of the following notes: G♯,B,D,D♯,F♯
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ |
B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ |
G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ |
D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ |
A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ |
E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ | E | E♯ | F♯ | G | G♯ | A | A♯ | B | B♯ | C♯ | D | D♯ |
• | • | • | • | : | • | • | • | • | |||||||||||||||
Play or listen to D♯ Harmonic Minor pentatonic
Press "Play" button to play all the unique notes in this key. Click or tap a note on the fretboard to play it.
Get your theory right
-
What is the pentatonic scale?
Positions for pentatonic
Postions for pentatonic of D# Harmonic Minor in Dorian mode.
4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|
G♯ 1 | A | A♯ | B 4 | B♯ |
D♯ 1 | E | E♯ | F♯ 4 | G |
B 1 | B♯ | C♯ | D 4 | D♯ |
F♯ 1 | G | G♯ 3 | A | A♯ |
C♯ | D 2 | D♯ 3 | E | E♯ |
G♯ 1 | A | A♯ | B 4 | B♯ |
• | • | |||
7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|
B 1 | B♯ | C♯ | D 4 | D♯ 4 |
F♯ 1 | G | G♯ 3 | A | A♯ |
D 1 | D♯ 2 | E | E♯ | F♯ 4 |
A | A♯ | B 3 | B♯ | C♯ |
E | E♯ | F♯ 3 | G | G♯ 4 |
B 1 | B♯ | C♯ | D 4 | D♯ 4 |
• | • | |||
10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|
D 1 | D♯ 2 | E | E♯ | F♯ |
A | A♯ | B 3 | B♯ | C♯ |
E♯ | F♯ 2 | G | G♯ 4 | A |
B♯ | C♯ | D 3 | D♯ 4 | E |
G | G♯ 2 | A | A♯ | B 4 |
D 1 | D♯ 2 | E | E♯ | F♯ |
: | ||||
11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|
D♯ 1 | E | E♯ | F♯ 4 | G |
A♯ | B 2 | B♯ | C♯ | D 4 |
F♯ 1 | G | G♯ 3 | A | A♯ |
C♯ | D 2 | D♯ 3 | E | E♯ |
G♯ 1 | A | A♯ | B 4 | B♯ |
D♯ 1 | E | E♯ | F♯ 4 | G |
: | • | |||
2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|
F♯ 1 | G | G♯ 3 | A | A♯ |
C♯ | D 2 | D♯ 3 | E | E♯ |
A | A♯ | B 3 | B♯ | C♯ |
E | E♯ | F♯ 3 | G | G♯ 4 |
B 1 | B♯ | C♯ | D 4 | D♯ 4 |
F♯ 1 | G | G♯ 3 | A | A♯ |
• | • | |||
Guitar Finger Names
1 - Index | 2 - Middle | 3 - Ring | 4 - Pinky |
Modes
Modes of D# Harmonic Minor scale (relative to Dorian mode).
Mode | |||||||
---|---|---|---|---|---|---|---|
dorian | G♯ | A♯ | B | D | D♯ | E♯ | F♯ |
phrygian dominant | A♯ | B | D | D♯ | E♯ | F♯ | G♯ |
lydian | B | D | D♯ | E♯ | F♯ | G♯ | A♯ |
ultralocrian | D | D♯ | E♯ | F♯ | G♯ | A♯ | B |
harmonic minor | D♯ | E♯ | F♯ | G♯ | A♯ | B | D |
locrian | E♯ | F♯ | G♯ | A♯ | B | D | D♯ |
ionian | F♯ | G♯ | A♯ | B | D | D♯ | E♯ |
Get your theory right
-
What is the mode?
Relative Scale
Relative scale to D# Harmonic Minor in Dorian mode.
This section is under development.
Get your theory right
-
What is the relative scale?
Scale Chords
Various chords for D# Harmonic Minor scale. Chords in this section are usable with any mode of this scale.
Short name (without a leading note) and number of chords of a given type are given in [] and the () respectively. Major triad names consist of the leading note only, hence no short name is shown for them here.
Loading chords for this scale ...
Get your theory right
-
What is a chord?
Chords Shapes
Chords shapes for chords built on D# Harmonic Minor scale.
Chord shapes with root note on G, D, A or E string.
Root note on G string
-
Major Triad e 1 B 2 G 3 D A E -
Minor Triad e 1 B 2 G 3 D A E -
Diminished e 1 B 3 G 4 D A E -
Augmented e 1 B 2 G 3 D A E -
Suspended 2nd e 1 B 2 G 3 D A E -
Suspended 4th e 1 B 4 G 3 D A E
Root note on D string
-
Major Triad e 2 B 1 G 3 D 4 A E -
Minor Triad e 3 B 2 G 1 D 4 A E -
Diminished e 3 B 1 G 2 D 4 A E -
Augmented e 1 B 3 G 2 D 4 A E -
Suspended 2nd e 3 B 2 G 1 D 4 A E -
Suspended 4th e 2 B 1 G 4 D 3 A E -
Minor major 7th e 2 B 4 G 3 D 1 A E -
Half-diminished 7th e 1 B 2 G 3 D 4 A E -
Augmented major 7th e 3 B 2 G 4 D 1 A E -
Minor 7th e 1 B 3 G 2 D 4 A E -
Dominant 7th e 1 B 2 G 3 D 4 A E -
Major 7th e 1 B 2 G 3 D 4 A E -
Diminished 7th e 4 B 2 G 3 D 1 A E -
Major 6th e 4 B 2 G 3 D 1 A E -
Minor 6th e 3 B 2 G 4 D 1 A E -
Major 9th e 3